Scientific Program Schedule / Abstracts Invited Talks / Detailed Scientific Program Schedule / Bus Transfer Overview
| Time | Thursday, July 24, 2008 | Friday, July 25, 2008 | Saturday, July 26, 2008 | ||||||
| 09:00 | 09:00 | 10:00 | Invited Talk | 09:00 | 10:00 | Invited Talk | |||
| VAN DER VORST, Henk: | HACKBUSCH, Wolfgang: | ||||||||
| Linear Algebra and Computers: An upward spiral | Efficient convolution with the Newton potential in d dimensions | ||||||||
| 10:00 | 10:00 | 10:15 | Break | 10:00 | 10:15 | Break | |||
| 10:15 | 11:00 | F1302 | 10:15 | 11:15 | F1308 | ||||
| BUCHBERGER, Bruno (15 min) | KINDERMANN, Stefan (20 min) | ||||||||
| JEBELEAN, Tudor (15 min) | SINI, Mourad (20 min) | ||||||||
| KUTSIA, Temur (15 min) | WOLFRAM, Marie-Therese (20 min) | ||||||||
| 11:00 | |||||||||
| 11:05 | 11:25 | JOHNSON, Jeremy (20 min) | |||||||
| 11:20 | 11:40 | SCHERZER, Otmar (20 min) | |||||||
| 11:30 | 12:15 | F1303 | |||||||
| SCHICHO, Josef (25 min) | |||||||||
| 11:45 | 12:30 | F1306 | |||||||
| MOORE, Brian (20 min) | |||||||||
| VALDMAN, Jan (20 min) | |||||||||
| 12:00 | |||||||||
| SCHÖBERL, Joachim (25 min) | |||||||||
| 12:15 | 13:30 | Lunch | |||||||
| 12:30 | 13:30 | Lunch | |||||||
| 13:00 | 13:00 | 13:15 | Welcome (Paule) | ||||||
| 13:15 | 14:15 | Invited Talk | |||||||
| MATTHIES, Hermann G.: | 13:30 | 14:30 | Invited Talk | 13:30 | 14:30 | Invited Talk | |||
| White Noise Numerical Methods for Stochastic Partial Differential Equations | GEDDES, Keith:
Generating Efficient Numerical Evaluation Routines for Bivariate Functions via Tensor Product Series |
RECIO, Tomas:
Automated Deduction in Geometry through Symbolic Computation |
|||||||
| 14:00 | |||||||||
| 14:15 | 14:30 | Break | |||||||
| 14:30 | 15:30 | Invited Talk | 14:30 | 14:45 | Break | 14:30 | 14:45 | Break | |
| KALTOFEN, Erich: | 14:45 | 15:30 | F1304 | 14:45 | 15:30 | F1315 | |||
| WINKLER, Franz (30 min) | KAPL, Mario (15 min) | ||||||||
| 15:00 | The Discovery of Reduced Symbolic Models and the Seven Dwarfs of Symbolic Computation | ||||||||
| SHEMYAKOVA, Ekaterina (15 min) | BÉLA, Szilvia (15 min)
AIGNER, Martin / SONG, Xinghua (15 min) |
||||||||
| 15:30 | 16:00 | Break | |||||||
| 15:35 | 15:55 | MONAGAN, Michael (20 min) | 15:35 | 15:55 | VAVILOV, Nikolai (20 min) | ||||
| 16:00 | 16:00 | 16:45 | F1301 | 16:00 | 16:30 | Break | 16:00 | 16:15 | Break |
| LEVANDOVSKYY, Viktor (20 min) | |||||||||
| 16:15 | 17:00 | F1322 | |||||||
| PILLWEIN, Veronika (25 min) | |||||||||
| BUCHBERGER, Bruno (5 min) | |||||||||
| 16:30 | 17:15 | F1305 | |||||||
| ROSENKRANZ, Markus (20 min) | |||||||||
| SCHNEIDER, Carsten (25 min) | |||||||||
| REGENSBURGER, Georg (20 min) | |||||||||
| 16:50 | 17:10 | LOUVET, Nicolas (20 min) | KOUTSCHAN, Christoph (10 min) | ||||||
| 17:00 | STAN, Flavia (10 min) | 17:00 | Conclusion | ||||||
| 17:20 | 17:40 | HAASE, Gundolf (20 min) | |||||||
| 17:30 | 17:45 | Panel Discussion: Introduction (Paule) |
|
|
|||||
|
|
|
||||||||
| 17:45 | 18:45 | Panel Discussion | 17:45 | 18:00 | Break | ||||
| 18:00 | 18:00 | 18:25 | F1309 | ||||||
| SIMON, Rene (25 min) | |||||||||
| 18:25 | 18:50 | YAVNEH, Irad (25 min) | |||||||
| 19:00 | 19:00 | Conference Dinner: bus departure | 19:00 | Excursion: bus departure | |||||
|
|
|
||||||||
| 19:30 | Conference Dinner | ||||||||
Please direct your comments
or eventual problem reports to webmaster.
SpezialForschungsBereich SFB F013 | Special Research Program of the FWF - Austrian Science Fund
SpezialForschungsBereich SFB F013 | Special Research Program of the FWF - Austrian Science Fund